Döviz kurlarındaki güncel gelişmeleri takip edin! En son döviz kuru analizleri ve piyasa hareketleri burada, Startup Gazetesi’nde!
Döviz Çevirici
Tüm Pariteler
2024-04-19 15:29:03
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 32.5987 | 32.6012 | 0.39% |
EUR/TRY | 34.8298 | 34.8437 | 0.30% |
GBP/TRY | 40.6901 | 40.7061 | 0.26% |
CHF/TRY | 35.8721 | 35.8923 | 0.80% |
CAD/TRY | 23.7011 | 23.7100 | 0.50% |
RUB/TRY | 0.3495 | 0.3495 | 0.92% |
AED/TRY | 8.8752 | 8.8779 | 0.26% |
AUD/TRY | 20.9251 | 20.9332 | 0.32% |
DKK/TRY | 4.6558 | 4.6571 | 0.52% |
SEK/TRY | 2.9801 | 2.9836 | 0.65% |
NOK/TRY | 2.9547 | 2.9561 | 0.54% |
JPY/TRY | 0.2113 | 0.2117 | 0.0038% |
KWD/TRY | 105.5591 | 105.9212 | 0.28% |
ZAR/TRY | 1.6989 | 1.6995 | 0.13% |
BHD/TRY | 86.4779 | 86.4845 | 0.39% |
SAR/TRY | 8.6798 | 8.7001 | 0.29% |
IQD/TRY | 0.0249 | 0.0249 | 0.37% |
ILS/TRY | 8.6632 | 8.6638 | 1.04% |
IRR/TRY | 0.0008 | 0.0008 | 0.00% |
INR/TRY | 0.3907 | 0.3907 | 0.54% |
MXN/TRY | 1.8938 | 1.8940 | -0.47% |
HUF/TRY | 0.0880 | 0.0880 | 0.42% |
NZD/TRY | 19.2096 | 19.2111 | 0.23% |
BRL/TRY | 6.2055 | 6.2060 | 0.29% |
IDR/TRY | 0.0020 | 0.0020 | 0.12% |
CZK/TRY | 1.3752 | 1.3754 | 0.55% |
PLN/TRY | 8.0358 | 8.0364 | 0.84% |
RON/TRY | 6.9796 | 6.9857 | 0.51% |
CNY/TRY | 4.5018 | 4.5025 | 0.18% |
ARS/TRY | 0.0375 | 0.0375 | 0.38% |
ALL/TRY | 0.3431 | 0.3431 | 0.48% |
AZN/TRY | 19.1757 | 19.1772 | 0.39% |
BAM/TRY | 17.7447 | 17.7460 | -2.48% |
CLP/TRY | 0.0337 | 0.0337 | 0.37% |
COP/TRY | 0.0083 | 0.0083 | 0.30% |
CRC/TRY | 0.0649 | 0.0649 | 0.08% |
DZD/TRY | 0.2420 | 0.2420 | 0.25% |
EGP/TRY | 0.6745 | 0.6746 | 0.37% |
HKD/TRY | 4.1616 | 4.1619 | 0.36% |
ISK/TRY | 0.2312 | 0.2312 | 0.56% |
HRK/TRY | 3.4425 | 3.4632 | 0.05% |
JOD/TRY | 45.9914 | 45.9949 | 0.40% |
KRW/TRY | 0.0237 | 0.0237 | 0.54% |
KZT/TRY | 0.0730 | 0.0730 | 0.22% |
LBP/TRY | 0.0004 | 0.0004 | 0.43% |
LKR/TRY | 0.1079 | 0.1079 | 0.12% |
MAD/TRY | 3.2156 | 3.2158 | 0.31% |
MDL/TRY | 1.8200 | 1.8202 | 0.30% |
MKD/TRY | 0.5639 | 0.5639 | 0.26% |
MYR/TRY | 6.8148 | 6.8153 | 0.41% |
OMR/TRY | 84.6807 | 84.6872 | 0.38% |
PEN/TRY | 8.7373 | 8.7379 | 0.74% |
PHP/TRY | 0.5660 | 0.5660 | -0.15% |
PKR/TRY | 0.1165 | 0.1178 | 0.34% |
QAR/TRY | 8.9470 | 8.9607 | 0.31% |
RSD/TRY | 0.2970 | 0.2977 | 0.41% |
SGD/TRY | 23.9485 | 23.9503 | 0.46% |
SYP/TRY | 0.0025 | 0.0025 | 0.39% |
THB/TRY | 0.8842 | 0.8842 | 0.18% |
TWD/TRY | 1.0024 | 1.0025 | 0.26% |
UAH/TRY | 0.8196 | 0.8197 | 0.13% |
UYU/TRY | 0.8491 | 0.8492 | 1.22% |
GEL/TRY | 12.2552 | 12.2561 | 0.57% |
TND/TRY | 10.3685 | 10.3693 | 0.35% |
BGN/TRY | 17.7474 | 17.8762 | 0.29% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto para birimleri
3.354.519,00 TRY -4,24% | |
108.656,00 TRY -0,74% | |
34,56 TRY -0,089910% | |
8.377,37 TRY -1,98% | |
21.196,00 TRY -0,082930% | |
38,76 TRY -2,51% | |
13,33 TRY -1,90% |